Below is a list of all the dahlias I have as of today.
Classification data from https://www.dahlia.org/docsinfo/ocg/
Cultivar | Class | Size | Form | Color | Comments |
---|---|---|---|---|---|
purple pompom | |||||
AC ATM | 0207 | AA | SC | DR | |
AC Ben | 0210 | AA | SC | LB | |
AC Casper | 1101 | A | ID | W | |
Bloomquist Laura | 2208 | B | SC | L | |
Bloomquist Sweet Dark Blend | 9013 | n/a | CO | DB | |
Born Sty | 7002 | n/a | ST | Y | |
Cornel | 6007 | n/a | BA | DR | |
Crazy Legs | 7603 | n/a | NX | OR | |
Elsie Huston | 1105 | A | ID | DP | |
GFF MS Flame | 9706 | n/a | MS | R | |
Hollyhill Black Beauty | 3107 | BB | ID | DR | |
Hulu | |||||
Kelvin Floodlight | 0002 | AA | FD | Y | |
Pooh | 9015 | n/a | CO | BI | |
Windhaven Blush | 1202 | A | SC | Y | |
Wyn’s Red Stiletto | 1206 | A | SC | R | |
Giant (AA) over 10 inches
Large (A) 8-10 Inches
Medium (B) 6-8 inches
Small (BB) 4-6 inches
Miniature (M) up to 4 inches
Micros (MC) up to 2 inches